Summary
- We are looking for oversold and undervalued opportunities because that’s where the margin of safety is and the long-term upside.
- Large caps, especially “grandpa stocks” are not oversold or undervalued yet and have 20-40% downside potential yet.
- Midcap momentum reflects the best performing companies which are generally most likely to be included in S&P 500 later.
- Small caps might have a little more to fall, but there are plenty of 10x opportunities appearing at oversold and undervalued prices.
- Emerging markets are offering opportunities in stocks and bonds.
Retirement Income Options offers my top option selling ideas. The stocks and ETFs are from the quarterly “Plug & Play” lists and Global Trends ETF.
Make sure to read “Using Retirement Income Options” and “Technical Trading Basics” in the Getting Started area so you can follow my methodology and reasoning.
The following trades are generally for six and seven figure accounts. Remember to check out the noon Monday Retirement Income Options webinars live or on YouTube.
Stocks Technical Screener
Here are the oversold and approaching oversold stocks on our VSL and several others I am just watching.

Get this tool at TradingView On Special Now
I recommend Pro+
Options To Sell
Lists are roughly rank ordered. Remember to check current option prices and always ask for a little more than the ASK or a higher limit when entering your order. You can walk the premium price down after if needed. Company names with link are to chart.
S&P 500 Growth
Company | Stock Symbol | Strike/Month/Min Premium/Notes |
Berkshire Hathaway | (BRK.B) | – |
Alphabet | (GOOG) | 80 Feb put 4 |
Amazon | (AMZN) | 85 Feb put 5 |
Nvidia | (NVDA) | 115 Jan put 15 |
Warner Bros Discovery | (WBD) | 10 Jan put 1 |
Freeport McMoran | (FCX) | 25 Feb put 3 |
Generac | (GNRC) | 80 Feb put 8 |
Enphase | (ENPH) | – |
Solar Edge | (SEDG) | – |
Mid Cap Growth Stocks
Company | Stock Symbol | Strike/Month/Min Premium/Notes |
MP Materials | (MP) | 25 Jan put 3 |
Square/Block | (SQ) | 55 Jan put 5 |
Unity | (U) | 20 Jan put 2 |
SunPower | (SPWR) | 16 Jan put 1.50 |
Palantir | (PLTR) | 7.50 Jan put 1 |
Uber | (UBER) | 25 Jan put 2.50 |
Small Cap Growth Stocks
Company | Stock Symbol | Strike/Month/Min Premium/Notes |
Aemetis | (AMTX) | 5 Jan put 1 |
Ginko Bioworks | (DNA) | 2.5 Jan put .25 |
Enovix | (ENVX) | 10 April put 2 |
AST SpaceMobile | (ASTS) | 7.5 Feb put 1.50 |
Heron Therapeutics | (HRTX) | 4 March put 1 |
Stone Capital | (STNE) | 10 Jan put 1 |
Jumia | (JMIA) | 4 Feb put 1 |
Azure Power Global | (AZRE) | Buy below 6 |
OpenDoor | (OPEN) | – |
Planet Labs* | (PL) | 5 Jan put .50 |
BlackSky* | (BKSY) | Buy under 4 |
Satellogic* | (SATL) | Buy under 6 |
Spire Global* | (SPIR) | Buy under 3 |
* Own the entire satellite-as-a-service basket, i.e. personal ETF.
Adding Envix (ENVX) to Small Cap Growth Stocks Plug & Play. See this article.
Enovix is a buy in upper single digits.
S&P 500 Dividend
Company | Stock Symbol | Strike/Month/Min Premium/Notes |
Microsoft | (MSFT) | – |
Apple | (AAPL) | – |
Paramount Global | (PARA) | 20 Jan put 2 |
Intel | (INTC) | 30 Feb put 3 |
Seagate | (STX) | Buy under 50 |
Broadcom | (AVGO) | – |
Ford | (F) | 11 March put 1 |
Pfizer | (PFE) | – |
AbbVie | (ABBV) | – |
Kinder Morgan | (KMI) | Buy under 16 |
American Tower | (AMT) | Buy 162-195 |
AT&T | (T) | Buy under 20 |
HP | (HPQ) | – |
Cisco Systems, Inc. | (CSCO) | – |

Non S&P 500 Dividend Stocks
Company | Stock Symbol | Strike/Month/Min Premium/Notes |
BlackStone | (BX) | |
KKR | (KKR) | |
VICI | (VICI) | |
Innovative Industrial Properties | (IIPR) | |
Digital Realty Trust | (DLR) | |
STAG Industrial | (STAG) | |
Permian Resources | (PR) | |
New Fortress Energy | (NFE) |


ETFs

Get this tool at TradingView On Special Now
I recommend Pro+
Core Holdings
Core holdings do not have to take up a bigger portion of your portfolio than tactical/satellite positions, but rarely trade.
ETF Equities | Symbol | Strike/Month/Min Premium/Notes |
Invesco QQQ | (QQQ) | Buy 215-236 |
IShares Evolved Technology | (IETC) | Buy 35-37 |
Invesco Midcap Momentum | (XMMO) | Buy 62-66 |
First Trust Nasdaq Clean Energy | (QCLN) | Buy below 47 |
Blackrock Science & Tech II | (BSTZ) | Buy below 26 |
Invesco Wilderhill Clean Energy | (PBW) | 45 March 9 |
Emerging Markets Internet & Ecommerce | (EMQQ) | Buy below 30 |
iShare 20+ Year Treasury Bond | (TLT) | – |
Emerging Markets Bond | (EMB) | Buy below 75 |
- Adding Blackrock Science & Tech I as large cap core holding, especially for retiree accounts. Currently trades at a deep discount and is partially hedged with covered calls. Pays monthly dividend. Roughly tracks QQQ long-term.
Tactical/Satellite Holdings
More aggressive position trades, as well as, swing trading.
ETFs | Symbol | Strike/Month/Min Premium/Notes |
Invesco Solar | (TAN) | 76 Jan put 8 |
SPDR Energy Select | (XLE) | Buy 77-80 with tight trailing stop. |
iShares Semiconductor | (SOXX) | – |
Blackrock Science & Tech II | (BSTZ) | Buy below 14 |
ARK Genomic Revolution | (ARKG) | 28 Jan put 3 |
AdvisorShares Pure Cannabis | (YOLO) | 5 Jan put 1 |
Pure U.S. Cannabis | (MSOS) | 10 Jan put 1 |
VanEck Vectors Digital Transformation | (DAPP) | Buy if you own none and want crypto/Bitcoin/blockchain exposure. |
ARK Fintech Innovation | (ARKF) | 15 Jan put 1.50 |
KraneShares China Internet | (KWEB) | 25 Jan put 2.50 |
Frontier Internet & Ecommerce | (FMQQ) | Can buy with KWEB or on its own if not using EMQQ. |
- I am adding to my fintech position with ARKF. I am not replacing DAPP with ARKF. I intend to own both for broader exposure to the space.
- Adding Blackrock Science & Tech II as SMID cap tactical holding. Has about 25% exposure to private equity which is unknown, but usually good. Requires some faith in management. Currently trades at a deep discount and is partially hedged with covered calls. Pays monthly dividend.

Closing Investment Thoughts
Risks are high now, but so are premiums. That gives you some flexibility to be aggressive with your strikes and premiums.
I focused on monthly charts this week because we are in a bear market and I want to know how close things are to bottom.
As you can see, small caps, tech and international are all near bottoms. It’s really only the S&P 500 stocks that have held up. This is in line with what I said all year.
Small caps have been tracking large caps the past six months after their epic trouncing in late 2021 and early 2022.

Emerging markets are even more recent, look at EMQQ vs SPY the past month:

Large caps will bottom last, which is per usual. The S&P 500 correction so far is minor. When SPY is down 30% or more, that’s when to look for the bear market to be over.
I expect the bear market to end in H1 2023. With so many stocks both oversold and undervalued (what we look for), there are good opportunities for the patient investor.
“The stock market is a device to transfer money from the impatient to the patient.” – Warren Buffett (again)
Take a look at where the big bunches of options are open. That’s where big players are making bets. Use that information. Look for the ranges where the big money is bullish.
Remember, always mind your asset allocation.